- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 254 Athol St East In Oshawa. Opportunity Knocks Four Times With This Fourplex. Located In Central Oshawa This Investment Property Is Close To All Amenities That Downtown Oshawa Offers. Three Units Are Currently Leased Month To Month And The Fourth Unit Is Ready For You To Choose Your Own Tenant. This Property Includes A Revenue Generating Garage. **** Extras **** Extras Include 4 Fridges, 4 Stoves, 4 Hot Water Tanks, Coin Operated Washer And Dryer, Radiant Heat Boiler. Exclude Tenants Belongings In All Apartments As Well As Items In The Garage
Extras Include 4 Fridges, 4 Stoves, 4 Hot Water Tanks, Coin Operated Washer And Dryer, Radiant Heat Boiler. Exclude Tenants Belongings In All Apartments As Well As Items In The Garage
Property Details
Property Type | Fourplex |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $4,852 |
Maintenance | N/A |
Days On Our Website | 131 |
Basement | Unfinished |
Kitchens | 4 |
Garages | 1.0 |
Lot Dimensions | 40.00 x 165.87 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Window Unit |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Br | 14.5m x 8.96m | Hardwood Floor |
Ground | 2nd Br | 14.83m x 10.3m | Hardwood Floor |
Ground | Kitchen | 11.35m x 10.83m | Hardwood Floor |
Ground | Dining | 14.11m x 10.83m | Hardwood Floor |
Ground | Living | 14.57m x 12.14m | 4 Pc Bath |
Ground | Office | 9.35m x 12.14m | Hardwood Floor |
2nd | Living | 13.29m x 7.78m | 3 Pc Bath |
2nd | Br | 12.14m x 10.76m | Combined W/Kitchen |
2nd | Kitchen | 11.94m x 8.83m | Hardwood Floor |
2nd | Br | 11.91m x 9.45m | 4 Pc Bath |
3rd | Living | 16.11m x 13.68m | Combined W/Kitchen, 4 Pc Bath |
3rd | Br | 13.65m x 9.55m | Vinyl Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
3rd | 1 x 4 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
